Statystyki dla domeny
AkademiaGotowania.pl
statystyki domeny AkademiaGotowania.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 319 | 943 |
09/2024 | 990 | 9665 |
08/2024 | 979 | 7954 |
07/2024 | 948 | 5159 |
06/2024 | 1133 | 11942 |
05/2024 | 1138 | 5733 |
04/2024 | 765 | 3392 |
03/2024 | 877 | 7950 |
02/2024 | 1011 | 5017 |
01/2024 | 1019 | 3669 |
12/2023 | 923 | 1762 |
11/2023 | 1058 | 2548 |
10*/2023 | 1030 | 1379 |
09/2023 | 1029 | 1418 |
08/2023 | 1025 | 1358 |
07/2023 | 954 | 1211 |
06/2023 | 959 | 1141 |
05/2023 | 743 | 957 |
04/2023 | 676 | 966 |
03/2023 | 652 | 952 |
02/2023 | 484 | 646 |
01/2023 | 574 | 813 |
12/2022 | 550 | 725 |
11/2022 | 416 | 567 |
10*/2022 | 373 | 618 |
09/2022 | 326 | 617 |
08/2022 | 554 | 795 |
07/2022 | 529 | 1910 |
06/2022 | 397 | 604 |
05/2022 | 485 | 775 |
04/2022 | 542 | 882 |
03/2022 | 477 | 780 |
02/2022 | 379 | 511 |
01/2022 | 424 | 587 |
12/2021 | 551 | 772 |
11/2021 | 604 | 831 |
10*/2021 | 741 | 950 |
09/2021 | 568 | 735 |
08/2021 | 473 | 626 |
07/2021 | 654 | 864 |
06/2021 | 595 | 849 |
05/2021 | 555 | 673 |
04/2021 | 642 | 817 |
03/2021 | 790 | 1301 |
02/2021 | 166 | 282 |
01/2021 | 147 | 205 |
12/2020 | 117 | 156 |
11/2020 | 125 | 191 |
10*/2020 | 114 | 163 |
09/2020 | 124 | 171 |
08/2020 | 212 | 269 |
07/2020 | 80 | 124 |
razem | 31996 | 95925 |
* dane za okres od 01.10 do 10.10
Statystyki domeny dostępne od: 7/2020
© 2020 AkademiaGotowania.pl.